So that the hair will grow back more slowly
According to ancient tradition, with the moon falling. The cut lasts longer its shape.
Favourable: 1–5., 6. (until approx. 12:58), 20. (from approx. 12:59), 21–31 May
Moon calendar
Moon phases with time, the moon sign for each day and the type of day according to the lunar calendar. All times in German time (MESZ).
May begins with a diminishing moon in the fishes. Over the Aries he moves into the bull, where on 6 May at 12:58 a new moon is. Sun and moon then stand together in the bull, in the sign of the earth, the senses and growth: a new moon for everything that should take root.
The first quarter is on May 13th at 06:43 in the lion, in the middle of the ice saints from May 11th to 15th, who according to old farmers rule bring the last frost nights.
The full moon follows on May 20 at 12:59, as in April in the Scorpio, shortly before the moon changes to the shooter at 14:27. On May 21 at 08:18 the sun changes into the twins. After that the moon decreases, the last quarter is in the fish on May 28 at 15:57. May brings nine leaf days, eight fruit days and seven root and flower days each.
Signs, type of day and lunar course are valid from midnight. If the moon changes in the course of the day, the time is below, as is the new moon, full moon and the quarters.
| day | Moon sign | Day type | Moon | |
|---|---|---|---|---|
| Sat 1. | ♓︎ Pisces | Leaf | waningaufsteigend | |
| Sun 2. | ♓︎ Pisces | Leaf | waningaufsteigend | |
| Mon 3. | ♓︎ Pisces | Leaf | waningaufsteigend | |
| from approx. 03:42 o'clock ♈︎ Aries · Fruit | ||||
| Tue 4. | ♈︎ Aries | Fruit | waningaufsteigend | |
| Wed 5. | ♈︎ Aries | Fruit | waningaufsteigend | |
| from approx. 09:52 o'clock ♉︎ Taurus · Root | ||||
| Thu 6. | ♉︎ Taurus | Root | waningaufsteigend | |
| New moon at 12:58 | ||||
| Fri 7. | ♉︎ Taurus | Root | waxingaufsteigend | |
| from about 13:06 clock ♊︎ Twins · Flower | ||||
| Sat 8. | ♊︎ Gemini | Flower | waxingaufsteigend | |
| Sun 9. | ♊︎ Gemini | Flower | waxingaufsteigend | |
| from about 14:59 o'clock ♋︎ Cancer · Leaf · descending | ||||
| Mon 10. | ♋︎ Cancer | Leaf | waxingabsteigend | |
| Tue 11. | ♋︎ Cancer | Leaf | waxingabsteigend | |
| from approx. 17:00 o'clock ♌︎ Lion · Fruit | ||||
| Wed 12. | ♌︎ Leo | Fruit | waxingabsteigend | |
| Thu 13. | ♌︎ Leo | Fruit | waxingabsteigend | |
| First quarter at 06:43from approx. 20:05 o'clock ♍︎ Virgo · Root | ||||
| Fri 14. | ♍︎ Virgo | Root | waxingabsteigend | |
| Sat 15. | ♍︎ Virgo | Root | waxingabsteigend | |
| Sun 16. | ♍︎ Virgo | Root | waxingabsteigend | |
| from approx. 00:33 o'clock ♎︎ Scale · Flower | ||||
| Mon 17. | ♎︎ Libra | Flower | waxingabsteigend | |
| Tue 18. | ♎︎ Libra | Flower | waxingabsteigend | |
| from about 06:33 a.m. ♏︎ Scorpio · Leaf | ||||
| Wed 19. | ♏︎ Scorpio | Leaf | waxingabsteigend | |
| Thu 20. | ♏︎ Scorpio | Leaf | waxingabsteigend | |
| Full moon at 12:59from approx. 14:27 o'clock ♐︎ Sagittarius · Fruit | ||||
| Fri 21. | ♐︎ Sagittarius | Fruit | waningabsteigend | |
| Sat 22. | ♐︎ Sagittarius | Fruit | waningabsteigend | |
| Sun 23. | ♐︎ Sagittarius | Fruit | waningabsteigend | |
| from approx. 00:42 o'clock ♑︎ Capricorn · Root · ascending | ||||
| Mon 24. | ♑︎ Capricorn | Root | waningaufsteigend | |
| Tue 25. | ♑︎ Capricorn | Root | waningaufsteigend | |
| from about 13:04 o'clock ♒︎ Aquarius · Flower | ||||
| Wed 26. | ♒︎ Aquarius | Flower | waningaufsteigend | |
| Thu 27. | ♒︎ Aquarius | Flower | waningaufsteigend | |
| Fri 28. | ♒︎ Aquarius | Flower | waningaufsteigend | |
| from about 01:55 a.m. ♓︎ Fish · LeafLast quarter at 3:57 pm | ||||
| Sat 29. | ♓︎ Pisces | Leaf | waningaufsteigend | |
| Sun 30. | ♓︎ Pisces | Leaf | waningaufsteigend | |
| from approx. 12:39 o'clock ♈︎ Aries · Fruit | ||||
| Mon 31. | ♈︎ Aries | Fruit | waningaufsteigend | |
Sample
One of 92 activities in the lunar calendar, free for you. Times in German time.
According to ancient tradition, with the moon falling. The cut lasts longer its shape.
Favourable: 1–5., 6. (until approx. 12:58), 20. (from approx. 12:59), 21–31 May
According to ancient tradition, as the moon grows, especially when it stands in the lion or in the virgin.
Favourable: 6. (from about 12:58 a.m.), 7 – 19., 20. (until about 12:59 a.m.) May
Especially favorable: 11. (from ca. 17:00), 12.–15., 16. (until ca. 00:33) May
According to ancient tradition, when the moon is in the lion, especially as the moon grows.
Especially favorable: 11. (from ca. 17:00), 12., 13. (until ca. 20:05) May
Your lunar calendar
Garden, Body, Health, Household, Crafts, Kitchen and Animal: The lunar calendar shows you for every day what is cheap and what is better, with reason and time. Add 80 plants with own monthly calendar, calculated for your place of residence, and your perfect moment for 161 life questions.
1,99 € for one month or 9,99 € for twelve months. Pay once, no subscription.
Unlock lunar calendarCalculated by Astromantie with the Swiss Ephemeris, tropical zodiac. Moon calendar rules according to old tradition.