So that the hair will grow back more slowly
According to ancient tradition, with the moon falling. The cut lasts longer its shape.
Favourable: 1–7, 8 a.m. (until 10:29 a.m.), 22 a.m. (from 11:43 a.m.), 23–31 March
Moon calendar
Moon phases with time, the moon sign for each day and the type of day according to the lunar calendar. All times in German time (until 28 March CET, then CEST).
March begins with a diminishing moon, which moves through Capricorn and Aquarius into the fishes. On March 8 at 10:29 a.m. there is a new moon in the fishes, in the last sign of the zodiac. It closes a circle before everything starts again with spring.
Then the moon increases. On March 9th it changes to Aries, the first quarter is on March 15th at 17:25 in the twins. On March 20th at 21:24 the sun reaches Aries: equinox and spring beginning. The moon stands that evening in the Virgin.
Two days later, the full moon follows, on March 22 at 11:43 a.m. in the scales. The scales seek balance according to the days when light and darkness are the same. As the first full moon of spring he also determines Easter: Easter Sunday falls on March 28 in 2027, the night before summer time begins. The last quarter is on March 30 at 02:53 a.m. in Capricorn.
The season begins for the garden. March brings nine root days, eight fruit and flower days each and six leaf days. Which of these suits your sowing, the lunar calendar shows you.
Signs, type of day and lunar course are valid from midnight. If the moon changes in the course of the day, the time is below, as is the new moon, full moon and the quarters.
| day | Moon sign | Day type | Moon | |
|---|---|---|---|---|
| Mon 1. | ♐︎ Sagittarius | Fruit | waningabsteigend | |
| from approx. 23:35 o'clock ♑︎ Capricorn · Root · ascending | ||||
| Tue 2. | ♑︎ Capricorn | Root | waningaufsteigend | |
| Wed 3. | ♑︎ Capricorn | Root | waningaufsteigend | |
| Thu 4. | ♑︎ Capricorn | Root | waningaufsteigend | |
| from approx. 12:31 o'clock ♒︎ Aquarius · Flower | ||||
| Fri 5. | ♒︎ Aquarius | Flower | waningaufsteigend | |
| Sat 6. | ♒︎ Aquarius | Flower | waningaufsteigend | |
| Sun 7. | ♒︎ Aquarius | Flower | waningaufsteigend | |
| from approx. 00:25 o'clock ♓︎ Fish · Leaf | ||||
| Mon 8. | ♓︎ Pisces | Leaf | waningaufsteigend | |
| New moon at 10:29 | ||||
| Tue 9. | ♓︎ Pisces | Leaf | waxingaufsteigend | |
| from about 10:02 a.m. ♈︎ Aries · Fruit | ||||
| Wed 10. | ♈︎ Aries | Fruit | waxingaufsteigend | |
| Thu 11. | ♈︎ Aries | Fruit | waxingaufsteigend | |
| from approx. 17:16 o'clock ♉︎ Taurus · Root | ||||
| Fri 12. | ♉︎ Taurus | Root | waxingaufsteigend | |
| Sat 13. | ♉︎ Taurus | Root | waxingaufsteigend | |
| from about 22:30 o'clock ♊︎ Twins · Flower | ||||
| Sun 14. | ♊︎ Gemini | Flower | waxingaufsteigend | |
| Mon 15. | ♊︎ Gemini | Flower | waxingaufsteigend | |
| First quarter at 5:25 pm | ||||
| Tue 16. | ♊︎ Gemini | Flower | waxingaufsteigend | |
| from approx. 02:10 o'clock ♋︎ Cancer · Leaf · descending | ||||
| Wed 17. | ♋︎ Cancer | Leaf | waxingabsteigend | |
| Thu 18. | ♋︎ Cancer | Leaf | waxingabsteigend | |
| from approx. 04:40 o'clock ♌︎ Lion · Fruit | ||||
| Fri 19. | ♌︎ Leo | Fruit | waxingabsteigend | |
| Sat 20. | ♌︎ Leo | Fruit | waxingabsteigend | |
| from approx. 06:36 o'clock ♍︎ Virgo · Root | ||||
| Sun 21. | ♍︎ Virgo | Root | waxingabsteigend | |
| Mon 22. | ♍︎ Virgo | Root | waxingabsteigend | |
| from about 09:01 o'clock ♎︎ Scale · FlowerFull moon at 11:43 | ||||
| Tue 23. | ♎︎ Libra | Flower | waningabsteigend | |
| Wed 24. | ♎︎ Libra | Flower | waningabsteigend | |
| from about 13:18 o'clock ♏︎ Scorpio · Leaf | ||||
| Thu 25. | ♏︎ Scorpio | Leaf | waningabsteigend | |
| Fri 26. | ♏︎ Scorpio | Leaf | waningabsteigend | |
| from about 20:43 o'clock ♐︎ Sagittarius · Fruit | ||||
| Sat 27. | ♐︎ Sagittarius | Fruit | waningabsteigend | |
| Sun 28. | ♐︎ Sagittarius | Fruit | waningabsteigend | |
| Mon 29. | ♐︎ Sagittarius | Fruit | waningabsteigend | |
| from about 08:33 a.m. ♑︎ Capricorn · Root · ascending | ||||
| Tue 30. | ♑︎ Capricorn | Root | waningaufsteigend | |
| Last quarter at 02:53 | ||||
| Wed 31. | ♑︎ Capricorn | Root | waningaufsteigend | |
| from approx. 21:19 o'clock ♒︎ Aquarius · Flower | ||||
Sample
One of 92 activities in the lunar calendar, free for you. Times in German time.
According to ancient tradition, with the moon falling. The cut lasts longer its shape.
Favourable: 1–7, 8 a.m. (until 10:29 a.m.), 22 a.m. (from 11:43 a.m.), 23–31 March
According to ancient tradition, as the moon grows, especially when it stands in the lion or in the virgin.
Favourable: 8. (from about 10:29 a.m.), 9.–21., 22. (until about 11:43 a.m.) March
Especially favorable: 18 (from c. 04:40 h), 19.–21., 22. (until c. 09:01 h) March
According to ancient tradition, when the moon is in the lion, especially as the moon grows.
Especially favorable: 18 (from c. 04:40 h), 19, 20 (until c. 06:36 h) March
Your lunar calendar
Garden, Body, Health, Household, Crafts, Kitchen and Animal: The lunar calendar shows you for every day what is cheap and what is better, with reason and time. Add 80 plants with own monthly calendar, calculated for your place of residence, and your perfect moment for 161 life questions.
1,99 € for one month or 9,99 € for twelve months. Pay once, no subscription.
Unlock lunar calendarCalculated by Astromantie with the Swiss Ephemeris, tropical zodiac. Moon calendar rules according to old tradition.