So that the hair will grow back more slowly
According to ancient tradition, with the moon falling. The cut lasts longer its shape.
Favourable: 1.–6., 7. (until approx. 21:24), 22. (from approx. 13:17), 23.–31. January
Moon calendar
Moon phases with time, the moon sign for each day and the type of day according to the lunar calendar. All times in German time (CET).
The new year begins with a diminishing moon. On New Year's Eve it is still in the scales, on New Year's Day at 11:15 o'clock it changes to the Scorpio. The first week belongs to the conclusion: What resounds from the old year can come to rest before something new begins.
The new moon follows on January 7th at 9:24 pm in Capricorn. It is a good start for projects with long breath, because the Capricorn stands for perseverance, structure and what should remain. With it begins the increasing moon, the first quarter stands on January 15th at 9:34 pm in Aries.
On January 20th at 8:29 a.m. the sun changes to Aquarius. Two days later, on January 22nd at 13:17 a.m., is full moon in the lion, a few hours after the moon has changed into this sign in the morning at 09:45 a.m. The lion brings warmth, heart and desire to be seen in the middle of dark winter.
Then the moon descends and passes through Virgo, Libra and Scorpio. The last quarter is on January 29 at 11:55 in Scorpio. January brings nine leaf days, eight fruit and flower days each and six root days.
Signs, type of day and lunar course are valid from midnight. If the moon changes in the course of the day, the time is below, as is the new moon, full moon and the quarters.
| day | Moon sign | Day type | Moon | |
|---|---|---|---|---|
| Fri 1. | ♎︎ Libra | Flower | waningabsteigend | |
| from about 11:15 o'clock ♏︎ Scorpio · Leaf | ||||
| Sat 2. | ♏︎ Scorpio | Leaf | waningabsteigend | |
| Sun 3. | ♏︎ Scorpio | Leaf | waningabsteigend | |
| from approx. 21:57 o'clock ♐︎ Sagittarius · Fruit | ||||
| Mon 4. | ♐︎ Sagittarius | Fruit | waningabsteigend | |
| Tue 5. | ♐︎ Sagittarius | Fruit | waningabsteigend | |
| Wed 6. | ♐︎ Sagittarius | Fruit | waningabsteigend | |
| from about 10:17 o'clock ♑︎ Capricorn · Root · ascending | ||||
| Thu 7. | ♑︎ Capricorn | Root | waningaufsteigend | |
| New moon at 21:24 | ||||
| Fri 8. | ♑︎ Capricorn | Root | waxingaufsteigend | |
| from approx. 23:10 o'clock ♒︎ Aquarius · Flower | ||||
| Sat 9. | ♒︎ Aquarius | Flower | waxingaufsteigend | |
| Sun 10. | ♒︎ Aquarius | Flower | waxingaufsteigend | |
| Mon 11. | ♒︎ Aquarius | Flower | waxingaufsteigend | |
| from about 11:35 a.m. ♓︎ Fish · Leaf | ||||
| Tue 12. | ♓︎ Pisces | Leaf | waxingaufsteigend | |
| Wed 13. | ♓︎ Pisces | Leaf | waxingaufsteigend | |
| from about 22:13 o'clock ♈︎ Aries · Fruit | ||||
| Thu 14. | ♈︎ Aries | Fruit | waxingaufsteigend | |
| Fri 15. | ♈︎ Aries | Fruit | waxingaufsteigend | |
| First quarter at 9:34 pm | ||||
| Sat 16. | ♈︎ Aries | Fruit | waxingaufsteigend | |
| from about 05:43 a.m. ♉︎ Taurus · Root | ||||
| Sun 17. | ♉︎ Taurus | Root | waxingaufsteigend | |
| Mon 18. | ♉︎ Taurus | Root | waxingaufsteigend | |
| from approx. 09:32 o'clock ♊︎ Twins · Flower | ||||
| Tue 19. | ♊︎ Gemini | Flower | waxingaufsteigend | |
| Wed 20. | ♊︎ Gemini | Flower | waxingaufsteigend | |
| from about 10:21 o'clock ♋︎ Cancer · Leaf · descending | ||||
| Thu 21. | ♋︎ Cancer | Leaf | waxingabsteigend | |
| Fri 22. | ♋︎ Cancer | Leaf | waxingabsteigend | |
| from approx. 09:45 clock ♌︎ Lion · FruitFull moon at 13:17 | ||||
| Sat 23. | ♌︎ Leo | Fruit | waningabsteigend | |
| Sun 24. | ♌︎ Leo | Fruit | waningabsteigend | |
| from about 09:44 a.m. ♍︎ Virgo · Root | ||||
| Mon 25. | ♍︎ Virgo | Root | waningabsteigend | |
| Tue 26. | ♍︎ Virgo | Root | waningabsteigend | |
| from about 12:12 o'clock ♎︎ Scale · Flower | ||||
| Wed 27. | ♎︎ Libra | Flower | waningabsteigend | |
| Thu 28. | ♎︎ Libra | Flower | waningabsteigend | |
| from about 18:21 o'clock ♏︎ Scorpio · Leaf | ||||
| Fri 29. | ♏︎ Scorpio | Leaf | waningabsteigend | |
| Last quarter at 11:55 | ||||
| Sat 30. | ♏︎ Scorpio | Leaf | waningabsteigend | |
| Sun 31. | ♏︎ Scorpio | Leaf | waningabsteigend | |
| from approx. 04:13 o'clock ♐︎ Sagittarius · Fruit | ||||
Sample
One of 92 activities in the lunar calendar, free for you. Times in German time.
According to ancient tradition, with the moon falling. The cut lasts longer its shape.
Favourable: 1.–6., 7. (until approx. 21:24), 22. (from approx. 13:17), 23.–31. January
According to ancient tradition, as the moon grows, especially when it stands in the lion or in the virgin.
Favourable: 7. (from approx. 21:24), 8–21nd, 22nd (until approx. 13:17h) January
Especially favorable: 22 (approx. 09:45–13:17) January
According to ancient tradition, when the moon is in the lion, especially as the moon grows.
Favourable: 22 (from about 9:45 a.m.), 23, 24 (until about 9:44 a.m.) January
Especially favorable: 22 (approx. 09:45–13:17) January
Your lunar calendar
Garden, Body, Health, Household, Crafts, Kitchen and Animal: The lunar calendar shows you for every day what is cheap and what is better, with reason and time. Add 80 plants with own monthly calendar, calculated for your place of residence, and your perfect moment for 161 life questions.
1,99 € for one month or 9,99 € for twelve months. Pay once, no subscription.
Unlock lunar calendarCalculated by Astromantie with the Swiss Ephemeris, tropical zodiac. Moon calendar rules according to old tradition.